|
|
:: Free Statistics Software (Calculator) - Web-enabled scientific services & applications :: |
|
All rights reserved. The non-commercial (academic) use of this software is free of charge. The only thing that is asked in return is to cite this software when results are used in publications.
Here you find a collection of Free R Software (Calculators) for the purpose of Statistics Education. These R modules have been created by Prof. Dr. Ian Holliday at Aston University, Birmingham, UK.Main Menu | return to Main Menu
|
| | | Workshop 1 - Using Histograms & QQplots (graphically investigate sample distributions) | | | Histogram & QQplots | computes the Histogram and QQplot for a univariate data series.
| | |
| Workshop 2 - Data Screening | | | Histogram & QQplots | computes the Histogram and QQplot for an univariate data series. The default data was taken from a study by Peter Reddy and Liz Moores from Aston University on the benefits of taking a placement year (Reddy & Moores, 2006).
| Boxplot & Trimmed Means | computes a BoxPlot for a data series classed by a factor variable. The default data was taken from a study by Peter Reddy and Liz Moores from Aston University on the benefits of taking a placement year (Reddy & Moores, 2006).
| | |
| Workshop 3 - Descriptive Statistics (about the Carolina Educational Study Dataset) | | | Boxplots & Scatterplot Matrix | computes a boxplot for each variable (by column) and a matrix of scatterplot for each pair of variables. The data vectors were abstracted from the study dataset Bibliographic Citation: Ramey, Craig T., James J. Gallagher, Frances A. Campbell, Barbara H. Wasik, and Joseph J. Sparling. CAROLINA ABECEDARIAN PROJECT AND THE CAROLINA APPROACH TO RESPONSIVE EDUCATION (CARE), 1972-1992 [Computer file]. ICPSR version. Chapel Hill, NC: University of North Carolina [producer], 2002. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2004.
| Simple Z-Test | computes the z-score and probability of occurence of a specified value against a user-defined normal distribution.
| | |
| Workshop 4 - Correlation Analysis (about Cognition in Pregnancy: Perceptions and Performance) | | | Correlations | computes the following statistics: Pearson Correlation, Spearman Correlation rho, Kendall Correlation tau. The default data were abstracted from Crawley, R., Cognition in Pregnancy: Perceptions and Performance, 2005-2006 [computer file]. Colchester, Essex: UK Data Archive [distributor], March 2007. SN: 5615. This R module is used in Workshop 4 of the PY2224 statistics course at Aston University, UK.
| | |
| Workshop 5 - Wilcoxon-Mann-Whitney Test (testing for a 'Location Difference' between two samples) | | | Wilcoxon-Mann-Whitney Test | computes the Wilcoxon-Mann-Whitney Test. This R module is used in Workshop 5 of the PY2224 statistics course at Aston University, UK.
| | | Kolmogorov-Smirnov Test | computes the Kolmogorov-Smirnov Test. This R module is used in Workshop 5 of the PY2224 statistics course at Aston University, UK.
| | |
| Workshop 6 - T-Tests and Effect Size | | | T-Tests | computes the one- and two-sided T-Tests about the difference of means. This R module is used in Workshop 6 of the PY2224 statistics course at Aston University, UK.
| | |
| Workshop 7 - Pearson's Chi-Square Test | | | Chi-Square Tests | computes the Pearson Chi-Square Test and the Exact Pearson Chi-Square Test by Simulation. This R module is used in Workshop 7 of the PY2224 statistics course at Aston University, UK.
| | | | |
| Workshop 8 - One-Way-Between-Groups ANOVA | | | One Factor ANOVA | computes the One-Way-Between-Groups ANOVA, Levene's Test for Equality of Variances, and Tukey's HSD (Honestly Significant Difference) Test. This R module is used in Workshop 8 of the PY2224 statistics course at Aston University, UK.
| | | | |
| Workshop 9 - Two-Way ANOVA and Simple Linear Regression | | | Two Factor ANOVA | computes the Two-Way ANOVA, Levene's Test for Equality of Variances, and Tukey's HSD (Honestly Significant Difference) Test. This R module is used in Workshop 9 of the PY2224 statistics course at Aston University, UK.
| | | Simple Regression | computes the Simple Linear Regression Model (with one explanatory variable). This R module is used in Workshop 9 of the PY2224 statistics course at Aston University, UK.
| | |
| Workshop 10 - Mixed Within-Between Two-Way ANOVA | | | Mixed Two Factor ANOVA | computes the Mixed Within-Between Two-Way ANOVA, Mauchly's Sphericity Test, and the Sphericity Corrections using Greenhouse-Geisser values (GG) or Huynh-Feldt (HF). This R module is used in Workshop 10 of the PY2224 statistics course at Aston University, UK.
| | |
|
To cite Wessa.net in publications use: Wessa, P. (2024), Free Statistics Software, Office for Research Development and Education, version 1.2.1, URL https://www.wessa.net/
© All rights reserved. Academic license for non-commercial use only.
The free use of the scientific content, services, and applications in this website is
granted for non commercial use only. In any case,
the source (url) should always be clearly displayed. Under no circumstances are
you allowed to reproduce, copy or redistribute the design, layout, or any
content of this website (for commercial use) including any materials contained
herein without the express written permission.
Information provided
on this web site is provided "AS IS" without warranty of any kind, either
express or implied, including, without limitation, warranties of
merchantability, fitness for a particular purpose, and noninfringement. We use reasonable efforts to include accurate and timely information
and periodically update the information, and software without notice. We
make no warranties or representations
as to the accuracy or completeness of such information (or software), and it assumes no
liability or responsibility for errors or omissions in the content of this web
site, or any software bugs in online applications. Your use of this web site is AT YOUR OWN RISK. Under no circumstances and
under no legal theory shall we be liable to you or any other
person for any direct, indirect, special, incidental, exemplary, or
consequential damages arising from your access to, or use of, this web site.
Software Version : 1.2.1 Algorithms & Software : Patrick Wessa, PhD Server : supernova.wessa.net
About | Comments, Feedback & Errors | Privacy Policy | Statistics Resources | Wessa.net Home
|
|
|
|
|
|
|